Description
Pg Tea Bags 80
PG Tags, tea bags 80 with a string, were launched in 1985, and tetrahedron-shaped tea bags in 1996 (branded as Pyramid Bags). The tetrahedral bag was designed to help the tea leaves move more freely, as loose tea moves in a teapot, and supposedly create a better infusion.
Nutrition
Typical Values | Per 100ml Unprepared | %* per portion** | |
Energy (kJ) | 2 kJ | 1% | |
Energy (kcal) | <1 kcal | 1% | |
Fat (g) | 0 g | 0% | |
of which saturates (g) | 0 g | 0% | |
Carbohydrate (g) | <0.01 g | 0% | |
of which sugars (g) | 0 g | 0% | |
Fibre (g) | 0 g | 0% | |
Protein (g) | 0.1 g | 0.40% | |
Salt (g) | 0 g | 0% | |
*% of Reference in take of an average adult (8400 kJ / 2000 kcal) | – | – | |
1 portion = 2.9 g. ( Pack contains 160 portions ) | – | – |
Ingredients: Black tea
Reviews
There are no reviews yet.